Come see this bright, updated 2-bedroom condo at 10 Jamaicaway, Jamaica Plainclassic Boston charm with modern upgrades (hardwood floors, French doors, crown molding, updated kitchen with soapstone counters). Heat included, plus private storage and access to a shared roof deck with city/park views. Steps to the D & E Green Lines and the 39 bus, near Jamaica Pond and the Emerald Necklace. - Move-in perk: February 2026 rent is FREE - Lease: Flexible terms
| MLS # | 73468590 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Days On Site | 222 |
| Listing Provided By | Preview Properties | Bruce Wilson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 99,999 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02130 |
| Area | Suffolk |
| Listing VS Median (in 02130) | |
Price: $3,000 low | high Med: $4,200 sqft: 99,999 low | high Med: 1,238 $ / sqft: $0 low | high Med: $3 On site: 222 low | high Med: 26 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02130 |
| Area | Suffolk |
| Listing VS Median (in 02130) | |
Price: $3,000 low | high Med: $4,200 sqft: 99,999 low | high Med: 1,238 $ / sqft: $0 low | high Med: $3 On site: 222 low | high Med: 26 | |