Two Bedroom and 1 Bath unit. Accessible to Michael Driscoll School Here you will find antique stores, book stores, fresh fruit and vegetable markets, delis, restaurants, and coffee shops. This apartment is in the Coolidge Corner neighborhood in Brookline. Nearby parks include Halls Pond Sanctuary, Amory Playground and Longwood Historic District. Subway Lines and Stops GREEN-C - Brandon Hall (0.03 miles). Cats considered. First, last, $250 lock change fee, HOA move in fee to move in.
| MLS # | 73486668 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Days On Site | 164 |
| Listing Provided By | RE/MAX On the Charles | Jason Gell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,010 |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | No |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02446 |
| Area | Coolidge Corner |
| Listing VS Median (in 02446) | |
Price: $3,400 low | high Med: $4,800 sqft: 1,010 low | high Med: 1,350 $ / sqft: $3 low | high Med: $4 On site: 164 low | high Med: 115.5 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02446 |
| Area | Coolidge Corner |
| Listing VS Median (in 02446) | |
Price: $3,400 low | high Med: $4,800 sqft: 1,010 low | high Med: 1,350 $ / sqft: $3 low | high Med: $4 On site: 164 low | high Med: 115.5 | |