Location, location, location! Newly updated and freshly painted 2-bedroom 1bath unit in the heart of Beacon Hill. This bright corner unit features hardwood floors, a spacious living room and an eat-in kitchen. The larger bedroom with a walk-in closet that could also used as an office. Professionally managed building with laundry in the basement. Location is unmatched with the Red Line, MGH, local boutiques and restaurants just right outside your door. In addition, walking distance to popular destinations such as Newbury Street, the Boston Common, Public Garden, and Charles River Esplanade.
| MLS # | 73539879 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | Douglas Elliman Real Estate - Easter Entwistle Advisors | Easter Entwistle Advisors |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 967 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Appliances | Range, Refrigerator, Freezer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02114 |
| Area | Beacon Hill |
| Listing VS Median (in 02114) | |
Price: $4,500 low | high Med: $4,200 sqft: 967 low | high Med: 5,539 $ / sqft: $5 low | high Med: $2 On site: 60 low | high Med: 14.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02114 |
| Area | Beacon Hill |
| Listing VS Median (in 02114) | |
Price: $4,500 low | high Med: $4,200 sqft: 967 low | high Med: 5,539 $ / sqft: $5 low | high Med: $2 On site: 60 low | high Med: 14.5 | |