Flex Start: Updated Brookline home on quiet tree lined street in great neighborhood. Gumwood Moldings, Private Yard, 3 Season Screened Porch with Wood Floor, Space to Entertain or Relax Living Room opens to Dining Room, Sun Room is great for Play Room, Home Office or Den. Modern Kitchen has Hardwood Floors, Recessed Lighting, Dishwasher, Stove and Fridge. Remodeled Bath with Double Shower and Laundry Hook-up. Many Closets and Storage. Clean Basement for Laundry, Storage, Workshop, Fitness Area with New LED Lighting. Energy Saving Features, 4+ Parking Spaces and Garage. Short 10 Minute walk to T and Cleveland Circle (Green C and D Lines) 2 Minute walk to Medical Shuttle, Bus Lines 51 and 60 to Forrest Hills, Cleveland Circle and Harvard Square. Easy access to Rte 9. Pet Friendly. Heath School, Parks and Brookline Recreation Center down the Street. Brookline Reservoir Trails and Golf Course Close by. Great proximity to Boston, Chestnut Hill, Newton and Major Routes. Commuters Dream Enjoy
| MLS # | 73538684 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1927 |
| Days On Site | 70 |
| Listing Provided By | Benjamin Realty | Benjamin Spunt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,612 |
| Garage | 1 |
| Golf Course | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Hot Water |
| Interior Features | Cabinets - Upgraded, Lighting - Overhead, Closet/Cabinets - Custom Built, Sun Room, Mud Room, Foyer, Internet Available - Broadband |
| Appliances | Disposal, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Exterior Features | Porch - Enclosed, Rain Gutters, Drought Tolerant/Water Conserving Landscaping |
|---|
| Garage Yes / No | Yes |
|---|
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02467 |
| Area | Chestnut Hill |
| School District | Brookline High School |
| Elementary School | Roland Hayes School |
| High School | Brookline High School |
| Listing VS Median (in 02467) | |
Price: $6,500 low | high Med: $15,000 sqft: 1,612 low | high Med: 5,750 $ / sqft: $4 low | high Med: $3 On site: 70 low | high Med: 52 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02467 |
| Area | Chestnut Hill |
| School District | Brookline High School |
| Elementary School | Roland Hayes School |
| High School | Brookline High School |
| Listing VS Median (in 02467) | |
Price: $6,500 low | high Med: $15,000 sqft: 1,612 low | high Med: 5,750 $ / sqft: $4 low | high Med: $3 On site: 70 low | high Med: 52 | |