AMAZING NEW PRICE-REMODELED 1st FLOOR Apartment with 5 ROOMS-2 BEDROOMS & 1 BATH. Beautiful Refinished WOOD FLOORS throughout. UPDATED KITCHEN-Granite Countertops, New Cabinets & Deep Sink! Unit has GAS HEAT & GAS RANGE for COOKING. WATER & ELECTRIC INCLUDED in Monthly Rent. Great LOCATION close to Restaurants, Shopping & Downtown New Bedford area!! On street parking only. SMALL DOGS & CATS will be permitted with LANDLORD APPROVAL. 1st, Last and $1200 Security due at Lease signing. AVAILABLE FOR IMMEDIATE OCCUPANCY. $50 Non-Refundable NTN Rental Application per Adult, income verification, landlord references, and rental insurance required. SHOWINGS BY APPOINTMENT ONLY. EMAIL LISTING AGENT for SHOWING APPOINTMENTS.
| MLS # | 73466290 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1887 |
| Days On Site | 228 |
| Listing Provided By | Coldwell Banker Realty - Sharon | Teresa Teixeira |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Internet Available - Unknown |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters, Fenced Yard |
|---|---|
| Fencing | Fenced |
| Garage Yes / No | No |
|---|
| Community Features | Public Transportation, Shopping, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | New Bedford |
| Zip Code | 02740 |
| Area | Bristol |
| Listing VS Median (in 02740) | |
Price: $1,600 low | high Med: $445,000 sqft: 950 low | high Med: 1,816 $ / sqft: $2 low | high Med: $246 On site: 228 low | high Med: 83 | |
| State | MA |
|---|---|
| County | Bristol |
| City | New Bedford |
| Zip Code | 02740 |
| Area | Bristol |
| Listing VS Median (in 02740) | |
Price: $1,600 low | high Med: $445,000 sqft: 950 low | high Med: 1,816 $ / sqft: $2 low | high Med: $246 On site: 228 low | high Med: 83 | |