Be the first to live in this brand new renovation of the an entire elevator building in Midtown! Fantastic location with shops, restaurants, theaters and outdoor space right outside your front door. This apartment has four bedrooms and two baths along with in unit washer dryer and central air conditioning (we also have three bed, one bath units available). Sweeping views of Boston Common and the State House from this upper floor unit make this a stand out!
| MLS # | 73516014 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 108 |
| Listing Provided By | Leading Edge Real Estate | Elizabeth O'Brien |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 914 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02108 |
| Area | Suffolk |
| Listing VS Median (in 02108) | |
Price: $7,100 low | high Med: $434,000 sqft: 914 low | high Med: 354 $ / sqft: $8 low | high Med: $1,230 On site: 108 low | high Med: 104.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02108 |
| Area | Suffolk |
| Listing VS Median (in 02108) | |
Price: $7,100 low | high Med: $434,000 sqft: 914 low | high Med: 354 $ / sqft: $8 low | high Med: $1,230 On site: 108 low | high Med: 104.5 | |