Rare opportunity to acquire a substantial two-family property in the rapidly evolving Lower Allston market. This approximately 4,384 SF property features a total of 10 bedrooms and 4 bathrooms, offering strong cash flow potential with possible condo conversion or future expansion opportunities to add additional living area and bathrooms. The property features updated kitchens and baths, hardwood floors, replacement windows, and spacious layouts across both units. Conveniently positioned near Harvard Business School, Boston University, and numerous other colleges and employers, with easy access to I-90, Storrow Drive, multiple bus routes, and both the Green and Red Lines. Ongoing expansion along Western Ave, including major life science and mixed-use developments, continues to transform the surrounding area. Fenced yard, basement for storage or potential expansion and coin-op laundry in the basement that produces extra income.
| MLS # | 73514228 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 153 |
| Listing Provided By | Compass | Alexander Koziakov |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,384 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | R2 |
| Acreage | 0.06 |
| Rooms Total | 16 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Storage, Pantry, Stone/Granite/Solid Counters, Upgraded Cabinets, Upgraded Countertops, Walk-In Closet(s), Bathroom With Tub & Shower, Living Room, Kitchen, Mudroom |
| Window Features | Insulated Windows |
| Appliances | Washer, Dryer, Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Hardwood |
| Exterior Features | Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Corner Lot |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 16606 |
|---|---|
| Tax Assessed Value | 1434000 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Park, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $1,500,000 low | high Med: $4,025 sqft: 4,384 low | high Med: 1,379 $ / sqft: $342 low | high Med: $3 On site: 153 low | high Med: 149.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $1,500,000 low | high Med: $4,025 sqft: 4,384 low | high Med: 1,379 $ / sqft: $342 low | high Med: $3 On site: 153 low | high Med: 149.5 | |
![]() | $1,595,000251 CambridgeBoston, MA 02134 |
![]() | $1,450,00020-22 Alcott StreetBoston, MA 02134 |