Beautifully updated 4-family on the flat of Beacon Hill offering an exceptional opportunity for a cash-flowing investment and or savvy owner occupant. Property includes three one-bedroom units and an expansive 2+ bedroom parlor-level owner’s duplex. Each floor-through and duplex residence features lovingly restored Beacon Hill charm with hardwood floors, high ceilings, classic details including exposed brick, fireplaces, original-style windows, beautiful views, and coveted private outdoor space. Currently operated as short-term furnished rentals. Building has undergone extensive improvements focused on quality, safety, and long-term value. Thoughtful updates throughout units and common areas enhance comfort, efficiency, and overall appeal including updated kitchens and baths, smart key systems, and common laundry. Abundant natural light in a rarely seen location walking distance to the Esplanade, Public Garden, Red Line, and MGH. NOI and details available upon request.
| MLS # | 73470810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1899 |
| Days On Site | 212 |
| Listing Provided By | Gibson Sotheby's International Realty | Danielle Bing Team |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,710 |
| Story(s) | 4 |
| Units | 4 |
| Zoning | R4 |
| Acreage | 0.02 |
| Property View | Yes |
| Rooms Total | 18 |
|---|---|
| Fireplaces Total | 4 |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony |
|---|---|
| Roof | Rubber |
| Construction Materials | Frame, Brick |
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|---|
| Parking Features | Leased, On Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 18083 |
|---|---|
| Tax Assessed Value | 1561600 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02114 |
| Area | Beacon Hill |
| Listing VS Median (in 02114) | |
Price: $3,199,999 low | high Med: $4,225 sqft: 2,710 low | high Med: 5,366 $ / sqft: $1,181 low | high Med: $3 On site: 212 low | high Med: 7.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02114 |
| Area | Beacon Hill |
| Listing VS Median (in 02114) | |
Price: $3,199,999 low | high Med: $4,225 sqft: 2,710 low | high Med: 5,366 $ / sqft: $1,181 low | high Med: $3 On site: 212 low | high Med: 7.5 | |
![]() | $6,750,00019 Charles River SquareBoston, MA 02114 |