Exceptional mixed-use investment opportunity in the heart of Gardner! Fully occupied and generating $75,180 in annual gross income, this turnkey property features two commercial units and two residential apartments, offering a diversified mix of income streams. The first-floor commercial space is occupied by a medical spa, while the third-floor commercial space is home to an art studio. Situated between them are two residential apartments, creating a well-balanced layout. A detached 3-car garage with a spacious second level provides valuable storage and future potential. Benefit from a high-visibility downtown location with a mix of ample off-street, metered on-street, and nearby municipal parking. Centrally located within walking distance to shops, restaurants, public transportation, services, and other everyday conveniences. Ideal for investors seeking strong in-place income, full occupancy, turnkey condition, and future upside potential.
| MLS # | 73540486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1888 |
| Days On Site | 64 |
| Listing Provided By | eXp Realty LLC | Candor Investment Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 6,958 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 4 |
| Units | 4 |
| Zoning | C1 |
| Acreage | 0.15 |
| Rooms Total | 21 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Varies, Hardwood |
| Roof | Shingle |
|---|---|
| Foundation Details | Block, Stone, Brick/Mortar |
| Lot Features | Cleared, Gentle Sloping |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5717 |
|---|---|
| Tax Assessed Value | 398100 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Laundromat, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Gardner |
| Zip Code | 01440 |
| Area | Worcester |
| Listing VS Median (in 01440) | |
Price: $579,000 low | high Med: $394,450 sqft: 6,958 low | high Med: 2,119 $ / sqft: $83 low | high Med: $197 On site: 64 low | high Med: 35.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Gardner |
| Zip Code | 01440 |
| Area | Worcester |
| Listing VS Median (in 01440) | |
Price: $579,000 low | high Med: $394,450 sqft: 6,958 low | high Med: 2,119 $ / sqft: $83 low | high Med: $197 On site: 64 low | high Med: 35.5 | |
![]() | $543,0008-12 Nichols StGardner, MA 01440 |
![]() | $1,500,00034 Connors StGardner, MA 01440 |