CHARM, CONVENIENCE & THOUGHTFUL UPDATES DEFINE THIS WOBURN COLONIAL! Offering 3 bedrooms and 3 full baths, this well-maintained home features beautiful hardwood flooring throughout much of the living space, a kitchen with stainless steel appliances, and a flexible finished lower level with an additional full bath. Recent updates include conversion from oil to gas heat and a new gas boiler/furnace. Enjoy a fenced yard, deck, and convenient off-street parking. Ideally located near Horn Pond, the Woburn Public Library, shopping, parks, major routes, and everyday amenities. DON’T MISS THIS OPPORTUNITY TO OWN A MOVE-IN READY HOME IN A DESIRABLE WOBURN LOCATION!
| MLS # | 73538937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1934 |
| Days On Site | 64 |
| Listing Provided By | Lillian Montalto Signature Properties | Team Lillian Montalto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,209 |
| Basement | Y |
| Zoning | R-2 |
| Acreage | 0.09 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Hot Water, Natural Gas, Electric |
| Interior Features | Recessed Lighting, Bathroom - Full, Bathroom - Tiled With Shower Stall, Countertops - Stone/Granite/Solid, Lighting - Overhead, Entrance Foyer, Bathroom, Bonus Room |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater, Water Heater, Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood, Flooring - Hardwood, Flooring - Stone/Ceramic Tile |
| Exterior Features | Deck, Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Level |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4820 |
|---|---|
| Tax Assessed Value | 564400 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Woburn |
| Zip Code | 01801 |
| Area | Middlesex |
| School District | Woburn High School |
| Elementary School | Shamrock Elementary School |
| High School | Woburn High School |
| Listing VS Median (in 01801) | |
Price: $724,900 low | high Med: $599,995 sqft: 2,209 low | high Med: 1,027 $ / sqft: $328 low | high Med: $584 On site: 64 low | high Med: 94 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Woburn |
| Zip Code | 01801 |
| Area | Middlesex |
| School District | Woburn High School |
| Elementary School | Shamrock Elementary School |
| High School | Woburn High School |
| Listing VS Median (in 01801) | |
Price: $724,900 low | high Med: $599,995 sqft: 2,209 low | high Med: 1,027 $ / sqft: $328 low | high Med: $584 On site: 64 low | high Med: 94 | |
![]() | $799,00036 Ellis StreetWoburn, MA 01801 |