Just around the corner from Main St. is this space that would make an excellent smaller office location/retail/grab and go/or?? Large open area in front of space with two good sized offices; Kitchen area and restroom....central A/C.....on street parking right in front--available now!!
| MLS # | 73554431 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 42 |
| Listing Provided By | LAER Realty Partners | Tracy Sladen |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,000 |
| Zoning | DB |
| Utilities | Public Water, Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $1,000 low | high Med: $409,900 sqft: 1,000 low | high Med: 1,085 $ / sqft: $1 low | high Med: $378 On site: 42 low | high Med: 104 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $1,000 low | high Med: $409,900 sqft: 1,000 low | high Med: 1,085 $ / sqft: $1 low | high Med: $378 On site: 42 low | high Med: 104 | |