PRICE ADJUSTED! Constructed in 2022 with one owner who is motivated. Great spot at the border of Leominster and Fitchburg. High efficiency home with open cell foam insulation throughout entire house. All Energy star rated appliances and 4 heat pump Heat/AC Mini-split units to control in each room. EV charger ready for your electric vehicle in driveway. This home is located on a dead end with great privacy. Walk from your property to Coggshall Park/Conservation area with easy access. Easy access to Rt. 2 and shopping. This home features first floor master bedroom with walk in closet with two bedrooms upstairs with an additional full bath. Oak hardwood floors throughout first floor, tile bathrooms and showers, white shaker cabinets with crown molding and granite in kitchen, stainless appliances, tile backsplash, Energy Star washer/dryer included in sale, and oak stair treads. Full insulated walkout basement ready to have a finished touch, a home worth to view. More than move-in ready.
| MLS # | 73546114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 47 |
| Listing Provided By | Premier Broker, Inc. | Lucas Rezende |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Basement | Y |
| Zoning | RA |
| Acreage | 0.31 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump, Ductless |
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump, Natural Gas, Ductless |
| Appliances | Electric Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Carpet |
| Exterior Features | Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 6123 |
|---|---|
| Tax Assessed Value | 453200 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| School District | South Street School |
| Elementary School | South Street School |
| Listing VS Median (in 01420) | |
Price: $499,900 low | high Med: $419,900 sqft: 1,300 low | high Med: 1,062 $ / sqft: $385 low | high Med: $395 On site: 47 low | high Med: 4 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| School District | South Street School |
| Elementary School | South Street School |
| Listing VS Median (in 01420) | |
Price: $499,900 low | high Med: $419,900 sqft: 1,300 low | high Med: 1,062 $ / sqft: $385 low | high Med: $395 On site: 47 low | high Med: 4 | |