New ListingThis home features a nice kitchen and laundry. At 720 square feet, this 2-bedroom, 1-bathroom home is low cost and move-in ready, making it an excellent option for affordable living. The newer roof adds peace of mind, while easy access to Routes 2 and I-190 ensures commuting is a breeze. The park fee is $555.00 which water, sewer, taxes, plowing of the road is included giving you a manageable monthly expense in a comfortable community. This property may require a CASH buyer due to its age.
| MLS # | 73566352 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 4 |
| Listing Provided By | LAER Realty Partners | Brenda Albert |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Zoning | 00 |
| Acreage | 0.07 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air, Oil |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl, Carpet |
| Exterior Features | Porch, Patio - Enclosed |
|---|---|
| Roof | Rubber |
| Construction Materials | Modular |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, Circuit Breakers |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 0 |
| Community Features | Shopping, Medical Facility, Laundromat, Highway Access, House of Worship, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| School District | Leominster High |
| Elementary School | Fall Brook Elem |
| High School | Leominster High |
| Listing VS Median (in 01453) | |
Price: $134,900 low | high Med: $465,000 sqft: 720 low | high Med: 1,710 $ / sqft: $187 low | high Med: $272 On site: 4 low | high Med: 40 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| School District | Leominster High |
| Elementary School | Fall Brook Elem |
| High School | Leominster High |
| Listing VS Median (in 01453) | |
Price: $134,900 low | high Med: $465,000 sqft: 720 low | high Med: 1,710 $ / sqft: $187 low | high Med: $272 On site: 4 low | high Med: 40 | |