PENTHOUSE-STYLE CORNER LIVING IN THE HEART OF SOMERVILLE. 1 Deeded off-street covered parking space. A rare find in Somerville. On the top floor of this boutique building, the walk up is rewarded with exceptional privacy, abundant natural light, treetop views, and no neighbors above. Once inside, this sun-filled corner residence feels like a private retreat above the neighborhood. Offering 2 bedrooms, 2 full baths, a dedicated home office, private balcony. This beautifully designed home combines modern style with the flexible living space today's buyers want. Oversized windows on multiple exposures and soaring ceilings fill the open-concept living and dining areas with natural light. The chef-inspired kitchen features quartz countertops, premium stainless steel appliances, abundant cabinetry, and an oversized island perfect for entertaining or everyday living. The spacious primary suite offers an ensuite bath and generous walk-in closet, while the second bedroom, full guest bath, and dedicated office provide flexibility for guests, working from home, or a creative space. Step onto your private balcony for morning coffee or an evening escape above the neighborhood. Additional conveniences include central air, in-unit laundry, basement storage, and deeded parking. Ideally situated near Teele Square, Tufts University, Davis Square, Cambridge, the Red Line, International School of Boston, neighborhood cafés, restaurants, parks, and major commuter routes, plus the Lechmere bus line outside the front door.
| MLS # | 73561020 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $362 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 16 |
| Listing Provided By | Leading Edge Real Estate | The Bill Butler Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,291 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Units | 4 |
| Zoning | RB |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Heat Pump, Natural Gas |
| Interior Features | Recessed Lighting, Home Office |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Laminate |
| Exterior Features | Balcony, Sprinkler System |
|---|---|
| Roof | Shingle |
| Security Features | Intercom |
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Carport, Off Street, Deeded |
| Utilities | for Gas Range, for Electric Oven |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 11827 |
|---|---|
| Tax Assessed Value | 1031000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Medical Facility, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02144 |
| Area | Middlesex |
| Listing VS Median (in 02144) | |
Price: $974,900 low | high Med: $4,999 sqft: 1,291 low | high Med: 1,470 $ / sqft: $755 low | high Med: $3 On site: 16 low | high Med: 1532 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02144 |
| Area | Middlesex |
| Listing VS Median (in 02144) | |
Price: $974,900 low | high Med: $4,999 sqft: 1,291 low | high Med: 1,470 $ / sqft: $755 low | high Med: $3 On site: 16 low | high Med: 1532 | |