Welcome to The Bigelow at 15 N Beacon Street, offering one of the building's best city skyline views. This bright and well-maintained condo features a modern kitchen with granite countertops and stainless steel appliances, spacious bedrooms, and an open, functional layout. Residents enjoy premium amenities including a 24-hour concierge, rooftop swimming pool, fitness center, conference room, elevator access, and common laundry on every floor. Rent includes one garage parking space, eliminating the hassle of winter snow removal. Conveniently located near Boston University, Boston College, Harvard Business School, and Boston Landing, with the Green Line just a 10-minute walk away and the 64 bus stop directly outside the building. Surrounded by popular restaurants, cafés, shopping, and entertainment along Brighton Avenue and Harvard Street, this home offers the perfect blend of comfort, convenience, and city living.
| MLS # | 73560983 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $931 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 59 |
| Listing Provided By | Hooli Homes Boston | Nova Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 728 |
| Garage | 1 |
| Story(s) | 3 |
| Units | 80 |
| Zoning | 999999 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 6616 |
|---|---|
| Tax Assessed Value | 271300 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $575,000 low | high Med: $4,025 sqft: 728 low | high Med: 1,379 $ / sqft: $790 low | high Med: $3 On site: 59 low | high Med: 149.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $575,000 low | high Med: $4,025 sqft: 728 low | high Med: 1,379 $ / sqft: $790 low | high Med: $3 On site: 59 low | high Med: 149.5 | |