Modern living meets total convenience in this spacious 1,070 sq. ft. Chelsea condo. The open floor plan shines with hardwood floors, recessed lighting, and a beautifully renovated kitchen designed for those who love to cook. Retreat to a primary suite featuring a walk-in closet and private bath, or head out to your own balcony for a breath of fresh air.The building is packed with amenities that make life easier: a heated pool, sauna, fitness center, and clubhouse. You’ll also enjoy two deeded parking spots, in-unit laundry, private storage, and elevator access. Commuting is a breeze with the Silver Line, Commuter Rail, and easy access to Route 1 and the Tobin Bridge all nearby. Everything you need for a streamlined, stylish lifestyle is right here at 165 Cottage St. Come see it for yourself!
| MLS # | 73561415 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $729 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 13 |
| Listing Provided By | Compass | Jason Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,070 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 165 |
| Zoning | RES |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Unit Control |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile |
| Security Features | Intercom, Security Gate |
|---|---|
| Fencing | Security |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Deeded |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5029 |
|---|---|
| Tax Assessed Value | 438100 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Chelsea |
| Zip Code | 01250 |
| Area | Bellingham Square |
| Listing VS Median (in 01250) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,070 low | high Med: 1,070 $ / sqft: $420 low | high Med: $420 On site: 13 low | high Med: 13 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Chelsea |
| Zip Code | 01250 |
| Area | Bellingham Square |
| Listing VS Median (in 01250) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,070 low | high Med: 1,070 $ / sqft: $420 low | high Med: $420 On site: 13 low | high Med: 13 | |