Rare opportunity to live in or renovate a penthouse 3bed/2bath residence at Lindsay Place, a classic brick brownstone ideally situated in Beacon Hill just steps from Charles Street, Mass General Hospital, Whole Foods, Suffolk University Law School, and an array of shops & restaurants. Positioned on the top floor, the residence enjoys abundant natural light from both eastern and western exposures. The kitchen features gas cooking and a breakfast bar, opening to a spacious living and dining area with recessed lighting, creating an ideal setting for everyday living and entertaining. Additional features include parquet hardwood flooring, central A/C, ample closet space, and washer/dryer hookups. This exceptional Beacon Hill location offers unparalleled access to downtown Boston, the Charles River Esplanade, public transportation, dining, shopping, and cultural attractions. This home offers exceptional convenience, in one of Boston's most sought after neighborhoods.
| MLS # | 73500942 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Lindsey Place |
| HOA Dues | $1,205 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1890 |
| Days On Site | 132 |
| Listing Provided By | Engel & Volkers Wellesley | The Coduri Magnus Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Basement | Y |
| Story(s) | 1 |
| Units | 51 |
| Zoning | CD |
| Acreage | 0.02 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Interior Features | Elevator |
| Appliances | Range, Dishwasher, Disposal, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Parquet |
| Roof | Slate, Rubber |
|---|---|
| Security Features | Intercom |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 60 Amps/Less |
| Tax Annual Amount | 10131 |
|---|---|
| Tax Assessed Value | 874900 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02114 |
| Area | Beacon Hill |
| Listing VS Median (in 02114) | |
Price: $860,000 low | high Med: $4,200 sqft: 950 low | high Med: 5,539 $ / sqft: $905 low | high Med: $2 On site: 132 low | high Med: 17.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02114 |
| Area | Beacon Hill |
| Listing VS Median (in 02114) | |
Price: $860,000 low | high Med: $4,200 sqft: 950 low | high Med: 5,539 $ / sqft: $905 low | high Med: $2 On site: 132 low | high Med: 17.5 | |