This exceptional 3-unit multi-family property presents a premier investment opportunity in the heart of Gardner. Perfectly situated within walking distance of the vibrant downtown area, residents will enjoy immediate access to a wide array of local amenities, shops, and dining options. The building features a thoughtful layout designed for both functionality and high rental appeal. The first and second floors each offer spacious two-bedroom apartments characterized by comfortable living areas. Notably, the second-floor unit is currently vacant, providing a perfect opportunity for an owner-occupant to move in and enjoy the benefits of house-hacking or for an investor to immediately place a tenant at current market rates. The third floor contains a cozy one-bedroom unit, rounding out the building’s diverse rental offerings. This property’s prime location and versatile configuration make it a standout choice for any portfolio. Open House 6/25 5pm-6:30pm, 6/27 10am-11am and 6/28 12pm-1pm.
| MLS # | 73528313 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1922 |
| Days On Site | 85 |
| Listing Provided By | eXp Realty LLC | Candor Investment Group |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,779 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | R1 |
| Acreage | 0.28 |
| Golf Course | Yes |
| Rooms Total | 11 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Stone, Brick/Mortar |
| Lot Features | Sloped |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Individually Metered |
| Tax Annual Amount | 5427 |
|---|---|
| Tax Assessed Value | 377900 |
| Tax Block | 19 |
| Tax Lot | 11 |
| Tax Year | 2025 |
| Tax Map Number | M22 |
| Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Highway Access, House of Worship, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Gardner |
| Zip Code | 01440 |
| Area | Worcester |
| Listing VS Median (in 01440) | |
Price: $449,900 low | high Med: $394,450 sqft: 2,779 low | high Med: 2,119 $ / sqft: $162 low | high Med: $197 On site: 85 low | high Med: 35.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Gardner |
| Zip Code | 01440 |
| Area | Worcester |
| Listing VS Median (in 01440) | |
Price: $449,900 low | high Med: $394,450 sqft: 2,779 low | high Med: 2,119 $ / sqft: $162 low | high Med: $197 On site: 85 low | high Med: 35.5 | |
![]() | $399,999130 Emerald StGardner, MA 01440 |