On the coveted border of the South End and Back Bay, this sun-drenched PH Duplex offers 2 bedrooms, 1 bathroom, and an effortlessly inviting living space bathed in natural light. Gleaming hardwood floors, exposed brick, and a freshly painted interior create a warm and stylish backdrop, while the well-appointed kitchen shines with stainless appliances, custom cabinetry, and stone countertops. The true crown jewel is the massive private roof deck accessed via a full interior staircase where breathtaking panoramic views of the Back Bay and Southwest Corridor set the stage for effortless outdoor entertaining. With an A+ location just moments from the South End's acclaimed restaurants, boutiques, and parks, this is a rare opportunity not to be missed. In-unit laundry and one assigned parking space add everyday convenience, all with an exceptionally low condo fee. Pet friendly. Easy to show.
| MLS # | 73512676 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1891 |
| Days On Site | 109 |
| Listing Provided By | Phoenix Real Estate Partners, LLC | Summer Yang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,247 |
| Story(s) | 2 |
| Units | 4 |
| Zoning | CD |
| Acreage | 0.03 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood |
| Exterior Features | Deck - Roof, Storage |
|---|---|
| Roof | Rubber |
| Security Features | Intercom |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | for Gas Range, for Electric Range |
|---|---|
| Sewer | Other |
| Tax Annual Amount | 15552 |
|---|---|
| Tax Assessed Value | 1343000 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02115 |
| Area | Back Bay |
| Listing VS Median (in 02115) | |
Price: $1,355,000 low | high Med: $3,900 sqft: 1,247 low | high Med: 780 $ / sqft: $1,087 low | high Med: $5 On site: 109 low | high Med: 17.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02115 |
| Area | Back Bay |
| Listing VS Median (in 02115) | |
Price: $1,355,000 low | high Med: $3,900 sqft: 1,247 low | high Med: 780 $ / sqft: $1,087 low | high Med: $5 On site: 109 low | high Med: 17.5 | |