Excellent investment opportunity or owner-occupied multi-family in Worcester! The first-floor unit features two good-sized bedrooms, a generous living room, and a comfortable, well-designed layout. The recently updated second-floor unit offers four spacious bedrooms and an oversized living room, creating excellent rental potential. Updated heating systems and NEW water heaters (2026) provide valuable mechanical upgrades and added long-term value. The property also features a large backyard for outdoor enjoyment, a detached two-car garage, and a full basement offering plenty of storage. The property is located near I-290, I-190, Route 146, and the Mass Pike, with easy access to shopping, restaurants, schools, parks, and public transportation. Whether you’re expanding your investment portfolio or looking to owner-occupy while benefiting from rental income, this property offers an exceptional combination of space, versatility, and location.
| MLS # | 73547292 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1860 |
| Days On Site | 44 |
| Listing Provided By | Redfin Corp. | Ann Marie Silva |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,364 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | RG-5 |
| Acreage | 0.16 |
| Rooms Total | 10 |
|---|---|
| Interior Features | Ceiling Fan(s), Bathroom With Tub, Living Room, Kitchen |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4267 |
|---|---|
| Tax Assessed Value | 323500 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01603 |
| Area | Worcester |
| Listing VS Median (in 01603) | |
Price: $549,900 low | high Med: $350,000 sqft: 2,364 low | high Med: 1,287 $ / sqft: $233 low | high Med: $272 On site: 44 low | high Med: 101 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01603 |
| Area | Worcester |
| Listing VS Median (in 01603) | |
Price: $549,900 low | high Med: $350,000 sqft: 2,364 low | high Med: 1,287 $ / sqft: $233 low | high Med: $272 On site: 44 low | high Med: 101 | |