Exceptional two-family opportunity offering flexibility for both owner-occupants and investors! Set on a private, wooded 0.27-acre lot on a quiet dead-end street, this well-maintained property features two spacious 2-bedroom, 1-bath units with inviting layouts, abundant natural light, picture windows, and ample storage. The upper unit offers a large kitchen with deck access overlooking the backyard, while the lower unit features direct patio access and generous living spaces. The grounds have been meticulously cared for and provide a peaceful setting rarely found in a multi-family property. Both units are vacant and move-in ready, creating a rare opportunity to move right in, accommodate multigenerational living, or lease one or both units for investment income. Conveniently located close to shopping, public transportation, and Route 495, this versatile property offers immediate flexibility and long-term value. A must-see!
| MLS # | 73541755 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 61 |
| Listing Provided By | Coldwell Banker Realty - Framingham | Team MA New Listings |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,048 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | None |
| Acreage | 0.27 |
| Rooms Total | 8 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Interior Features | Ceiling Fan(s), Storage, Living Room, Kitchen |
| Window Features | Picture Window |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Carpet, Laminate |
| Exterior Features | Balcony, Professional Landscaping |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Tandem, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Range, for Gas Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Private Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 5489 |
|---|---|
| Tax Assessed Value | 443000 |
| Tax Year | 2026 |
| Community Features | Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Bellingham |
| Zip Code | 02019 |
| Area | South Bellingham |
| School District | Bellingham High School |
| Elementary School | Joseph F. Dipietro Elementary |
| High School | Bellingham High School |
| Listing VS Median (in 02019) | |
Price: $599,000 low | high Med: $525,000 sqft: 2,048 low | high Med: 1,344 $ / sqft: $292 low | high Med: $391 On site: 61 low | high Med: 42 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Bellingham |
| Zip Code | 02019 |
| Area | South Bellingham |
| School District | Bellingham High School |
| Elementary School | Joseph F. Dipietro Elementary |
| High School | Bellingham High School |
| Listing VS Median (in 02019) | |
Price: $599,000 low | high Med: $525,000 sqft: 2,048 low | high Med: 1,344 $ / sqft: $292 low | high Med: $391 On site: 61 low | high Med: 42 | |
![]() | $399,00040 Oak StBellingham, MA 02019 |