Welcome to penthouse living at its finest. This spectacular corner residence at 210 South St offers 1,669 sq ft of dramatic open-loft living, plus 427 sq ft of deeded developable space above ideal as a private studio, home office, or flex room totaling 2,096 sq ft of extraordinary potential.Soaring industrial ceilings, original arched windows, and breathtaking harbor views create an atmosphere rarely found in the city. Natural light pours through every angle of this one-of-a-kind top-floor home.Freshly updated with new paint, new appliances, engineered hardwood floors, and a new water heater, this penthouse is genuinely move-in ready no compromises, no waiting.Set within a full-service concierge building with two elevators, you'll enjoy the ease of city living without sacrificing space or character.This is more than a home it's the crown of the building, a rare convergence of history, light, and modern comfort. Opportunities like this don't come twice.
| MLS # | 73543262 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Residences At 210 South Street |
| HOA Dues | $1,425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 53 |
| Listing Provided By | Berkshire Hathaway HomeServices Robert Paul Properties | Victoria Anfuso |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,096 |
| Basement | Y |
| Story(s) | 1 |
| Units | 54 |
| Zoning | CD |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Individual, Unit Control |
| Heating Yes / No | Yes |
| Heating | Forced Air, Electric Baseboard, Electric, Individual, Unit Control |
| Interior Features | Internet Available - Unknown, Elevator |
| Window Features | Insulated Windows |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Carpet |
| Roof | Rubber |
|---|---|
| Security Features | Intercom, TV Monitor, Concierge |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street, None |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 12825.32 |
|---|---|
| Tax Assessed Value | 1034300 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02111 |
| Area | Leather District |
| Listing VS Median (in 02111) | |
Price: $1,549,000 low | high Med: $10,748 sqft: 2,096 low | high Med: 1,870 $ / sqft: $739 low | high Med: $6 On site: 53 low | high Med: 48.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02111 |
| Area | Leather District |
| Listing VS Median (in 02111) | |
Price: $1,549,000 low | high Med: $10,748 sqft: 2,096 low | high Med: 1,870 $ / sqft: $739 low | high Med: $6 On site: 53 low | high Med: 48.5 | |