PRIME FORMER BANK LOCATION Main Street Andover, Mass.
Mls | 73149815 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1986 |
Days On Site | 480 |
Listing Provided By | Flagship Commercial Real Estate, Inc. | Henry Carpenito |
Sq Feet | 4,000 |
---|---|
Zoning | 999 |
Acreage | 0.02 |
State | MA |
---|---|
County | Essex |
City | Andover |
Zip Code | 01810 |
Area | In Town |
Listing VS Median (in 01810) | |
Price: $30 low | high Med: $604,450 SqFt: 4,000 low | high Med: 3,781 $ / SqFt: $0 low | high Med: $212 On Site: 480 low | high Med: 228.500000 |