Back on the market to no fault of this lovely home. Find yourself right at home in what used to be the Sunnyside School. This sweet property located in beautiful Gill has a large two car detatached garage with plenty of room for a workshop and storage. If you enjoy the outdoors this home sits on over 3 acres and has conservation land located just across the street. Find an outdoor pavilion perfect for entertaining all summer long. Walk into newly refinished hardwood floors and a kitchen with granite countertops. The first floor bathroom has been completely redone. The main suite is on the second floor as well as the other two bedrooms. There is a brand new septic installed this year and there are gutters with leaf guards as well. A brand new roof is being installed on the dormer. This home has been lovingly maintained and is just waiting for it's next owners.
| MLS # | 73533822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 75 |
| Listing Provided By | Coldwell Banker Community REALTORS® | Amanda Abramson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,728 |
| Garage | 2 |
| Basement | Y |
| Zoning | Res |
| Acreage | 2.10 |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil, Pellet Stove |
| Interior Features | Office |
| Appliances | Electric Water Heater, Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Exterior Features | Deck - Wood, Covered Patio/Deck, Rain Gutters, Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded, Cleared, Gentle Sloping, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage Door Opener, Storage, Workshop in Garage, Off Street |
| Utilities | for Gas Range, Washer Hookup |
|---|---|
| Sewer | Private Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 3432 |
|---|---|
| Tax Assessed Value | 234100 |
| Tax Lot | 2 |
| Tax Year | 2025 |
| Tax Map Number | 214 |
| Community Features | Conservation Area, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Franklin |
| City | Gill |
| Zip Code | 01354 |
| Area | Franklin |
| School District | Turners Falls High School |
| Elementary School | Gill Elementary School |
| High School | Turners Falls High School |
| Listing VS Median (in 01354) | |
Price: $364,000 low | high Med: $344,450 sqft: 1,728 low | high Med: 2,056 $ / sqft: $211 low | high Med: $173 On site: 75 low | high Med: 100 | |
| State | MA |
|---|---|
| County | Franklin |
| City | Gill |
| Zip Code | 01354 |
| Area | Franklin |
| School District | Turners Falls High School |
| Elementary School | Gill Elementary School |
| High School | Turners Falls High School |
| Listing VS Median (in 01354) | |
Price: $364,000 low | high Med: $344,450 sqft: 1,728 low | high Med: 2,056 $ / sqft: $211 low | high Med: $173 On site: 75 low | high Med: 100 | |