3-Unit Multi-Family residence in a highly accessible and sought-after Union-Square, Somerville, MA. Spanning 3,980 square feet, with a open attic for possible expansion. Extensively renovated and updated under the current ownership. The owner’s unit features a modern open kitchen/dining area, living room with wood stove, full-bath with a multi-head walk-in shower, and a versatile multi-function room with a half bath with sliding door access to a large, open-air deck. Units 2 and 3 both feature full tub/shower bathrooms, in-unit laundry, dedicated pantry areas, and fully separated utilities including individual HVAC, gas, and hot water systems. Distance to major points of interest: - Market Basket: 0.1 miles, Union Square MBTA Green Line station: 0.4 miles, Porter Square Red Line/Commuter Rail: 0.7 miles, MIT (Main Campus/Infinite Corridor): 1.9 miles, Harvard University (Harvard Yard): 1.0 mile. Showings between 10AM - 1PM, 24 hour min notice, offers to be reviewed June 16
| MLS # | 73532696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1890 |
| Days On Site | 76 |
| Listing Provided By | Keller Williams Realty Boston-Metro | Back Bay | Bart Foster |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,980 |
| Basement | Y |
| Story(s) | 4 |
| Units | 3 |
| Zoning | NR |
| Acreage | 0.09 |
| Rooms Total | 16 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Window Unit(s), Individual, Unit Control |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Bathroom With Tub & Shower, Remodeled, Living Room, Dining Room, Family Room, Laundry Room |
| Window Features | Insulated Windows |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Varies, Hardwood |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Slate, Rubber |
| Construction Materials | Frame |
| Foundation Details | Other |
| Lot Features | Zero Lot Line, Level |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Tandem, On Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, 220 Volts, Circuit Breakers, 200+ Amp Service, Individually Metered |
| Tax Annual Amount | 15272 |
|---|---|
| Tax Assessed Value | 1390900 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Walk/Jog Trails, Bike Path, Public School, T-Station, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02143 |
| Area | Middlesex |
| School District | Somerville High School |
| Elementary School | Albert F. Argenziano School |
| High School | Somerville High School |
| Listing VS Median (in 02143) | |
Price: $1,565,523 low | high Med: $5,175 sqft: 3,980 low | high Med: 1,236 $ / sqft: $393 low | high Med: $4 On site: 76 low | high Med: 27 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02143 |
| Area | Middlesex |
| School District | Somerville High School |
| Elementary School | Albert F. Argenziano School |
| High School | Somerville High School |
| Listing VS Median (in 02143) | |
Price: $1,565,523 low | high Med: $5,175 sqft: 3,980 low | high Med: 1,236 $ / sqft: $393 low | high Med: $4 On site: 76 low | high Med: 27 | |
![]() | $1,549,00034 Summer StSomerville, MA 02143 |