Fantastic opportunity to own a bright and well-maintained 2-bedroom condo in one of Jamaica Plain’s most convenient locations. Just moments from the Longwood Medical Area and the Heath Street Green Line (E), this home offers an easy commute with everyday essentials close by. The unit features hardwood floors throughout, a kitchen with recently updated appliances, and a spacious primary bedroom that comfortably fits a king-size bed. The second bedroom includes a versatile alcove, perfect for a home office, reading area, or extra storage. Additional highlights include a private storage and a convenient washer/dryer area located just off the rear egress. Enjoy nearby access to the Emerald Necklace, Jamaica Pond, walking trails, Whole Foods, Star Market, Stop & Shop, restaurants, public transportation, and medical campuses. A smart choice for buyers looking for location, comfort, and long-term value in Jamaica Plain.
| MLS # | 73545638 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $621 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 48 |
| Listing Provided By | RE/MAX Andrew Realty Services | Guy Contaldi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 760 |
| Story(s) | 1 |
| Units | 43 |
| Zoning | CD |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Home Office |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Freezer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood, Flooring - Hardwood |
| Roof | Rubber |
|---|---|
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4850 |
|---|---|
| Tax Assessed Value | 418800 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, House of Worship, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02130 |
| Area | Jamaica Plain |
| Listing VS Median (in 02130) | |
Price: $439,000 low | high Med: $4,200 sqft: 760 low | high Med: 1,530 $ / sqft: $578 low | high Med: $3 On site: 48 low | high Med: 10 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02130 |
| Area | Jamaica Plain |
| Listing VS Median (in 02130) | |
Price: $439,000 low | high Med: $4,200 sqft: 760 low | high Med: 1,530 $ / sqft: $578 low | high Med: $3 On site: 48 low | high Med: 10 | |