Welcome home to this sun-filled 2-bedroom, 1.5-bath townhouse with a low HOA fee and easy, low-maintenance living. This inviting home features front and back decks, perfect for relaxing or entertaining, plus an abundance of natural sunlight throughout the unit. Enjoy oversized bedrooms with plenty of space and comfort, along with a partially finished lower level that offers great bonus space for a home office, gym, playroom, or additional living area. With no outside maintenance to worry about, you can spend more time enjoying your home and less time on upkeep. Conveniently located close to major highways, hospitals, shopping, and restaurants, this is a fantastic opportunity for homeowners looking for comfort, convenience, and value.
| MLS # | 73488068 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $213 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 156 |
| Listing Provided By | ERA Key Realty Services- Spenc | Sonja Perpignan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,360 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Units | 26 |
| Zoning | Res |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Laminate |
| Exterior Features | Deck, Deck - Wood, Balcony |
|---|---|
| Roof | Shingle |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Assigned, Deeded, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 4418 |
|---|---|
| Tax Assessed Value | 314900 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| Listing VS Median (in 01453) | |
Price: $385,000 low | high Med: $460,000 sqft: 1,360 low | high Med: 1,798 $ / sqft: $283 low | high Med: $256 On site: 156 low | high Med: 58 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| Listing VS Median (in 01453) | |
Price: $385,000 low | high Med: $460,000 sqft: 1,360 low | high Med: 1,798 $ / sqft: $283 low | high Med: $256 On site: 156 low | high Med: 58 | |