Enjoy WATERFRONT LIVING on Browns Pond with a PRIVATE IN-LAW APARTMENT! This rare 3-bedroom, 3-bath home offers stunning water views, direct access to boating and fishing, and a versatile second-floor in-law apartment. The main level features an updated kitchen, hardwood floors, a dining room, two bedrooms, a full bath, and a spacious family room with a wood-burning fireplace. Relax year-round in the sun-filled 4-season room overlooking the pond. The in-law apartment includes a bedroom, full bath, kitchen, and living room for added flexibility. Outside, enjoy the fenced backyard, perfect for entertaining, pets, or gardening. The walk-out basement with a half bath offers endless possibilities for a home office, gym, playroom, or additional living space. A rare opportunity to own waterfront property with flexible living space and beautiful views!
| MLS # | 73558697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1949 |
| Days On Site | 19 |
| Listing Provided By | Lamacchia Realty, Inc. | Renee Merchant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,684 |
| Basement | Y |
| Zoning | R1A |
| Acreage | 0.14 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Hot Water, Natural Gas |
| Interior Features | Ceiling Fan(s), Wainscoting, Closet/Cabinets - Custom Built, Cable Hookup, Dining Area, Closet, Bathroom - Half, Sun Room, Bonus Room |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater, Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Vinyl, Concrete, Laminate, Hardwood, Flooring - Stone/Ceramic Tile, Flooring - Hardwood, Flooring - Vinyl |
| Exterior Features | Porch, Patio, Covered Patio/Deck, Rain Gutters, Professional Landscaping, Fenced Yard |
|---|---|
| Roof | Shingle |
| Security Features | Security System |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared, Level |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 5557 |
|---|---|
| Tax Assessed Value | 600100 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Peabody |
| Zip Code | 01960 |
| Area | South Peabody |
| School District | Pvmhs |
| Elementary School | Brown Elementary School |
| High School | Pvmhs |
| Listing VS Median (in 01960) | |
Price: $699,998 low | high Med: $544,999 sqft: 1,684 low | high Med: 1,386 $ / sqft: $416 low | high Med: $393 On site: 19 low | high Med: 51 | |
| State | MA |
|---|---|
| County | Essex |
| City | Peabody |
| Zip Code | 01960 |
| Area | South Peabody |
| School District | Pvmhs |
| Elementary School | Brown Elementary School |
| High School | Pvmhs |
| Listing VS Median (in 01960) | |
Price: $699,998 low | high Med: $544,999 sqft: 1,684 low | high Med: 1,386 $ / sqft: $416 low | high Med: $393 On site: 19 low | high Med: 51 | |
![]() | $549,9991 Granite RdPeabody, MA 01960 |
![]() | $525,00032 Glendale AvePeabody, MA 01960 |
![]() | $629,90019 BroadwayLynn, MA 01904 |