This move-in-condition home features tasteful architecture and up-to-date appliances, fixtures, and accoutrements. The home sits on a large, flat lot with enough lawn space for frisbee, volley ball, and a game of catch... all at the same time! The adjacent wooded area provides beautiful scenery and ample privacy. The house is on a wide, flat, and lightly travelled side street. The home is 100% solar powered to eliminate electric bills and includes a shallow well for no-cost lawn irrigation. Easy access to three major highways, the commuter rail, grocery, and major retailers make this a prime location.
| MLS # | 73541297 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 60 |
| Listing Provided By | Stuart St James, Inc. | Darin Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,300 |
| Basement | Y |
| Zoning | RG |
| Acreage | 1.11 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Baseboard, Hot Water, Radiant, Natural Gas |
| Interior Features | Central Vacuum, Sauna/Steam/Hot Tub |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater, Dishwasher, Microwave, ENERGY STAR Qualified Refrigerator, Vacuum System, Range |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Storage, Sprinkler System |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded, Easements, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 220 Volts |
| Tax Annual Amount | 8300 |
|---|---|
| Tax Assessed Value | 627800 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Park, Walk/Jog Trails, Golf, Bike Path, Conservation Area, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Tewksbury |
| Zip Code | 01876 |
| Area | Middlesex |
| School District | Tewks Mem Hs |
| Elementary School | Heath Brook Ele |
| High School | Tewks Mem Hs |
| Listing VS Median (in 01876) | |
Price: $695,000 low | high Med: $575,000 sqft: 2,300 low | high Med: 1,343 $ / sqft: $302 low | high Med: $428 On site: 60 low | high Med: 38 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Tewksbury |
| Zip Code | 01876 |
| Area | Middlesex |
| School District | Tewks Mem Hs |
| Elementary School | Heath Brook Ele |
| High School | Tewks Mem Hs |
| Listing VS Median (in 01876) | |
Price: $695,000 low | high Med: $575,000 sqft: 2,300 low | high Med: 1,343 $ / sqft: $302 low | high Med: $428 On site: 60 low | high Med: 38 | |