New Listing
In-Person: 08/28 5:00 PM - 6:30 PMLooking for your next investment opportunity in Southbridge? Then look no further! This fully occupied 4 unit is looking for a new investor. Current rents bringing in $6625 with room for increase. The second and third floor offer 4 spacious bedrooms, the front first floor unit offers 2 bedrooms and the first floor back unit is a cozy studio. Perfect add to your portfolio or if you are looking to get into an affordable investment. Cash flow as soon as you close! Tennats pay there own utilites. Come view all this property has to offer at the Open Houses Friday 8/28 and Saturday 8/29.
| MLS # | 73567956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1917 |
| Listing Provided By | Three Hills Real Estate Service, LLC | Briana Ward |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,609 |
| Basement | Y |
| Story(s) | 4 |
| Units | 4 |
| Zoning | R3 |
| Acreage | 0.10 |
| Rooms Total | 23 |
|---|---|
| Window Features | Insulated Windows |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl, Carpet |
| Roof | Rubber |
|---|---|
| Construction Materials | Frame, Stone |
| Foundation Details | Stone |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Shared Driveway |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Range, for Gas Dryer, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5962 |
|---|---|
| Tax Assessed Value | 406700 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $650,000 low | high Med: $439,500 sqft: 3,609 low | high Med: 2,603 $ / sqft: $180 low | high Med: $208 | |
| Open House |
|---|
| In-Person 08/28 5:00 PM - 6:30 PM |
| In-Person 08/29 10:00 AM - 11:30 AM |
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $650,000 low | high Med: $439,500 sqft: 3,609 low | high Med: 2,603 $ / sqft: $180 low | high Med: $208 | |