Well loved two-story home in a prime downtown Rockport location, just a short walk to shops, restaurants, schools, and the commuter rail. The first floor offers a spacious kitchen with updated appliances, a large dining area, and a generous living room with a sliding door leading to the deck and large fenced backyard. A convenient half bath with first-floor laundry completes the main level. Upstairs you'll find two oversized bedrooms, a full bath, and pull-down attic access for additional storage. The second floor was added in the late 1990s and features quality 2x6 construction with engineered roof trusses, providing a well-built addition and the flexibility of no interior load-bearing walls. The full basement offers both interior and exterior access, providing ample storage or workspace. A wonderful opportunity to enjoy downtown living with plenty of indoor and outdoor space.
| MLS # | 73547965 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 47 |
| Listing Provided By | Gibson Sotheby's International Realty | Amy Beaton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,452 |
| Basement | Y |
| Zoning | Residentia |
| Acreage | 0.14 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Interior Features | Central Vacuum, Wired for Sound |
| Appliances | Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Carpet |
| Exterior Features | Porch, Deck, Balcony, Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter, Block |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Tandem |
| Utilities | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 5811.18 |
|---|---|
| Tax Assessed Value | 686900 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Walk/Jog Trails, Stable(s), Golf, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Rockport |
| Zip Code | 01966 |
| Area | Essex |
| Listing VS Median (in 01966) | |
Price: $749,000 low | high Med: $789,000 sqft: 1,452 low | high Med: 1,573 $ / sqft: $516 low | high Med: $502 On site: 47 low | high Med: 83 | |
| State | MA |
|---|---|
| County | Essex |
| City | Rockport |
| Zip Code | 01966 |
| Area | Essex |
| Listing VS Median (in 01966) | |
Price: $749,000 low | high Med: $789,000 sqft: 1,452 low | high Med: 1,573 $ / sqft: $516 low | high Med: $502 On site: 47 low | high Med: 83 | |
![]() | $779,00015 High St # DRockport, MA 01966 |
![]() | $699,00040 BroadwayRockport, MA 01966 |