Well-maintained historic three-unit property ideally located steps from UMass Lowell, downtown amenities, shopping, and public transportation. Known as the Edward Woodies House, this stately Colonial was built in 1893 and owned by the same family for over 50 years. The standout for owner-occupants is the vacant, bi-level second- and third-floor residence featuring four bedrooms, wood-burning fireplace, and ample storage. Recent upgrades include refinished hardwood floors, fresh paint, upgraded bathroom, new carpeted stairwell, and a renovated kitchen with granite countertops and new appliancesmove-in ready. The first floor front unit was fully renovated in 2025, while the rear unit was updated within the past five years and retains historic charm. Boilers and electrical panels have been updated. Prime opportunity for owner-occupied living with income or a well-located multifamily investment. Unit 1 & Unit 3 will be delivered vacant, providing optionality to the next owner.
| MLS # | 73467939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1893 |
| Days On Site | 221 |
| Listing Provided By | Boston Realty Advisors | Daniel Alper |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,479 |
| Basement | Y |
| Story(s) | 4 |
| Units | 3 |
| Zoning | 9 |
| Acreage | 0.24 |
| Rooms Total | 14 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Ceiling Fan(s), Crown Molding, Other, Stone/Granite/Solid Counters, Upgraded Cabinets, Upgraded Countertops, Living Room, Dining Room, Kitchen |
| Window Features | Insulated Windows |
| Appliances | Range, Microwave, Refrigerator, Freezer, Dishwasher |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 4 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Carpet, Hardwood |
| Exterior Features | Balcony, Garden |
|---|---|
| Roof | Slate, Rubber |
| Construction Materials | Frame |
| Foundation Details | Other |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Individually Metered, Other (See Remarks) |
| Tax Annual Amount | 9 |
|---|---|
| Tax Assessed Value | 9 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Laundromat, Highway Access, House of Worship, Private School, Public School, University, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lowell |
| Zip Code | 01851 |
| Area | Middlesex |
| Listing VS Median (in 01851) | |
Price: $939,999 low | high Med: $499,999 sqft: 3,479 low | high Med: 1,480 $ / sqft: $270 low | high Med: $338 On site: 221 low | high Med: 44 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lowell |
| Zip Code | 01851 |
| Area | Middlesex |
| Listing VS Median (in 01851) | |
Price: $939,999 low | high Med: $499,999 sqft: 3,479 low | high Med: 1,480 $ / sqft: $270 low | high Med: $338 On site: 221 low | high Med: 44 | |