Step into this 2-bed, 2 full bath condo and feel right at home. The moment you arrive, a thoughtfully designed entryway welcomes you with built-in storage for shoes, coats, and hats for easy access to everyday essentials. The open floor plan flows seamlessly from the modern kitchen with stainless steel appliances and granite countertops into the bright living and dining areas. The primary bedroom features a spacious walk-in closet and an en-suite bathroom, while the second bedroom offers comfortable proportions and plenty of closet space. Community features include: resident clubhouse, dog park, co-working spaces, sports court, fitness center, outdoor grilling area, swimming pool, screening room, playground, and EV charging stations. Located close to Wellington Station on the Orange Line, excellent dining in Malden Center, shopping at nearby Gateway Center, and easy access to Night Shift Brewing Taproom in Everett, this condo puts you steps away from vibrant neighborhood energy.
| MLS # | 73551314 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Wellington Woods |
| HOA Dues | $620 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 39 |
| Listing Provided By | Leading Edge Real Estate | Derek Fraser |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,455 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 200 |
| Zoning | unknown |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Hydro Air |
| Interior Features | Internet Available - Broadband |
| Window Features | Insulated Windows |
| Appliances | Disposal, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range, Plumbed For Ice Maker |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl, Other |
| Exterior Features | Balcony, Professional Landscaping, Sprinkler System |
|---|---|
| Roof | Shingle, Rubber, Asphalt/Composition Shingles |
| Security Features | Intercom, Other |
| Fencing | Security |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Assigned, Deeded |
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 7380 |
|---|---|
| Tax Assessed Value | 855200 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Laundromat, Highway Access, House of Worship, T-Station, Other |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | Wellington |
| School District | Check With School Department |
| Elementary School | Check With School Department |
| High School | Check With School Department |
| Listing VS Median (in 02155) | |
Price: $829,900 low | high Med: $5,200 sqft: 1,455 low | high Med: 3,067 $ / sqft: $570 low | high Med: $2 On site: 39 low | high Med: 104 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | Wellington |
| School District | Check With School Department |
| Elementary School | Check With School Department |
| High School | Check With School Department |
| Listing VS Median (in 02155) | |
Price: $829,900 low | high Med: $5,200 sqft: 1,455 low | high Med: 3,067 $ / sqft: $570 low | high Med: $2 On site: 39 low | high Med: 104 | |