Rare opportunity ideally located between Davis and Porter Square! This fully OWNER-OCCUPIED, oversized 2-family home offers exceptional space. The first-floor unit features a well-appointed 2-bedroom layout with generous living and dining areas, ideal for rental income or extended family. The expansive second and third floors combine to create a spacious 5-bedroom unit, offering ample room for today’s lifestyle with multiple living spaces, updated granite kitchen, and abundant natural light. Situated on a desirable corner lot, the property includes a two-car garage plus two additional off-street parking spacesan incredible convenience in this vibrant neighborhood. Enjoy close proximity to shops, dining, parks, and the Red Line, making commuting a breeze. A rare blend of size, location, and versatilityperfect for investors or owner-occupants alike.
| MLS # | 73549456 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1890 |
| Days On Site | 40 |
| Listing Provided By | Louise Condon Realty | William Concannon |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,455 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | NR |
| Acreage | 0.08 |
| Rooms Total | 13 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Steam, Natural Gas, Individual, Unit Control |
| Interior Features | Ceiling Fan(s), Pantry, Bathroom With Tub, Storage, Stone/Granite/Solid Counters, Living Room, Dining Room, Kitchen |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl, Hardwood |
| Exterior Features | Balcony/Deck, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone, Brick/Mortar |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 14507 |
|---|---|
| Tax Assessed Value | 1321200 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, T-Station, University, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02144 |
| Area | Davis Square |
| Listing VS Median (in 02144) | |
Price: $1,410,000 low | high Med: $5,400 sqft: 3,455 low | high Med: 1,140 $ / sqft: $408 low | high Med: $5 On site: 40 low | high Med: 103 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02144 |
| Area | Davis Square |
| Listing VS Median (in 02144) | |
Price: $1,410,000 low | high Med: $5,400 sqft: 3,455 low | high Med: 1,140 $ / sqft: $408 low | high Med: $5 On site: 40 low | high Med: 103 | |
![]() | $1,695,000157 Elm StreetSomerville, MA 02144 |