In-Person: 08/29 10:30 AM - 12:00 PMRare opportunity on the Merrimack River. The 1757 Burbank house - situated on two lots - has approximately 70 feet frontage on the river with beautiful views. New garage just built. Rear of the house is a two story addition built in 2014 with dining room and first floor full bath, with new staircase leading up to second floor master bedroom. Newer heat with four zones . The original front of the house needs work which is reflected in the asking price..
| MLS # | 73509153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1757 |
| Days On Site | 119 |
| Listing Provided By | Tucker Real Estate | Paul Tucker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,420 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-3 |
| Acreage | 0.36 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Central, Baseboard, Natural Gas |
| Interior Features | Study, Den |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater, Range, Dishwasher, Washer, Dryer |
| Fireplace Features | Dining Room, Kitchen, Living Room, Bedroom |
| Fireplaces Total | 5 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Flooring - Wood, Flooring - Hardwood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage Faces Side |
| Utilities | Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts, Circuit Breakers |
| Tax Annual Amount | 9794 |
|---|---|
| Tax Assessed Value | 765200 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Essex |
| City | Groveland |
| Zip Code | 01834 |
| Area | Groveland (village) |
| School District | Pentucket |
| Elementary School | Bagnall |
| High School | Pentucket |
| Listing VS Median (in 01834) | |
Price: $549,000 low | high Med: $789,450 sqft: 2,420 low | high Med: 2,380 $ / sqft: $227 low | high Med: $350 On site: 119 low | high Med: 22 | |
| Open House |
|---|
| In-Person 08/29 10:30 AM - 12:00 PM |
| State | MA |
|---|---|
| County | Essex |
| City | Groveland |
| Zip Code | 01834 |
| Area | Groveland (village) |
| School District | Pentucket |
| Elementary School | Bagnall |
| High School | Pentucket |
| Listing VS Median (in 01834) | |
Price: $549,000 low | high Med: $789,450 sqft: 2,420 low | high Med: 2,380 $ / sqft: $227 low | high Med: $350 On site: 119 low | high Med: 22 | |
![]() | $699,90035 Elm ParkGroveland, MA 01834 |