Stunning New Construction 2 Family offering exceptional space, quality, and versatility! The first-floor unit features over 2,600 sq. ft. of living space, including a finished walk-out lower level, for a total of 6 bedrooms, 3 full baths, spacious family room, living room, and beautifully appointed kitchen. The second-floor unit offers 1,300+ sq. ft. with 4 bedrooms, 2 full baths, and an open, modern layout. Both units feature hardwood flooring, central air conditioning, gas heat, in-unit laundry, and stylish finishes throughout. Enjoy outdoor living with low maintenance Trex decking. Separate utilities and ample living space make this property ideal for owner occupants, investors, or multi generational living. Conveniently located near schools, shopping, restaurants, and major highways. A rare opportunity to own a high quality new construction multifamily with outstanding income potential!
| MLS # | 73543930 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 52 |
| Listing Provided By | Mateus Realty | Luis Mateus |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,996 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | R3 |
| Acreage | 0.08 |
| Rooms Total | 13 |
|---|---|
| Window Features | Insulated Windows |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl, Hardwood |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Tandem, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 100 Amp Service, Individually Metered |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Laundromat, Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02909 |
| Area | Providence |
| Listing VS Median (in 02909) | |
Price: $799,900 low | high Med: $659,900 sqft: 3,996 low | high Med: 2,722 $ / sqft: $200 low | high Med: $270 On site: 52 low | high Med: 80.5 | |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02909 |
| Area | Providence |
| Listing VS Median (in 02909) | |
Price: $799,900 low | high Med: $659,900 sqft: 3,996 low | high Med: 2,722 $ / sqft: $200 low | high Med: $270 On site: 52 low | high Med: 80.5 | |