90% LEASED - 63,272± SF Total GLA - 3.8 Ac Site - Two Levels17,000± SF Cold Storage Warehouse - 32’ Ceiling Height and 46,272± SF Office/Flex Space 100% Leased Shared Parking 2 Loading Docks -2 Overhead Doors & 4 Overhead Doors20 Year Solar Carport Lease w/2% Annual Increases Potential Parking Area Revenue Zoned IB - Industrial B 1± Mile from New Bedford Fishing Docks 30.8± Mile s to Providence, RI 55.4± Mile s to Boston, MA .5± Mile to Interstate I-195 Less than .5± Mile to Route 140
| MLS # | 73559642 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1919 |
| Days On Site | 17 |
| Listing Provided By | Hartel Realty | Greg Hartel |
| Zoning | IB |
|---|---|
| Acreage | 3.80 |
| Tax Annual Amount | 51000 |
|---|---|
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Bristol |
| City | New Bedford |
| Zip Code | 02740 |
| Area | Bristol |
| Listing VS Median (in 02740) | |
Price: $3,995,000 low | high Med: $445,000 On site: 17 low | high Med: 82 | |
| State | MA |
|---|---|
| County | Bristol |
| City | New Bedford |
| Zip Code | 02740 |
| Area | Bristol |
| Listing VS Median (in 02740) | |
Price: $3,995,000 low | high Med: $445,000 On site: 17 low | high Med: 82 | |