This four-family property features three 2-bedroom units and one 1-bedroom unit with a mudroom/three-season room, and all 4 units are currently occupied, providing immediate rental income. Three of the four units offer convenient washer and dryer hookups, adding appeal for tenants. Additional income potential comes from the large, fully rented garage, plus the third floor is currently rented for storage with the possibility of finishing the space for even greater revenue (buyer to perform due diligence). Situated on a dead-end street with sidewalks, off-street parking, and a large yard with perennial flowers and a stream, this property offers an attractive setting for tenants. A rare opportunity to own an income-producing property with multiple avenues for possible growth. The owner pays water/sewer, refuse removal, landscaping, snow removal, and common area electricity. Note: Additional rent is paid by tenants for the garage and 3rd-floor storage space beyond their monthly rent.
| MLS # | 73543390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 65 |
| Listing Provided By | Daisy Hill Real Estate and Rentals | Tracy LaRosa |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,384 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 4 |
| Units | 4 |
| Zoning | SR |
| Acreage | 0.35 |
| Rooms Total | 16 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Oil, Electric |
| Interior Features | Bathroom With Tub & Shower, Internet Available - Unknown, Ceiling Fan(s), Kitchen, Living RM/Dining RM Combo, Mudroom, Living Room |
| Appliances | None, Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Varies |
| Exterior Features | Varies per Unit |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone, Brick/Mortar, Irregular |
| Lot Features | Cleared, Gentle Sloping |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Drive, Shared Driveway, Off Street, Common, Paved |
| Open Parking Yes / No | Yes |
| Utilities | Varies per Unit |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, Common, Individually Metered |
| Tax Annual Amount | 4277 |
|---|---|
| Tax Assessed Value | 284000 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Medical Facility, Laundromat, House of Worship, Public School, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampshire |
| City | Ware |
| Zip Code | 01082 |
| Area | Hampshire |
| Listing VS Median (in 01082) | |
Price: $465,000 low | high Med: $335,000 sqft: 3,384 low | high Med: 2,402 $ / sqft: $137 low | high Med: $139 On site: 65 low | high Med: 23 | |
| State | MA |
|---|---|
| County | Hampshire |
| City | Ware |
| Zip Code | 01082 |
| Area | Hampshire |
| Listing VS Median (in 01082) | |
Price: $465,000 low | high Med: $335,000 sqft: 3,384 low | high Med: 2,402 $ / sqft: $137 low | high Med: $139 On site: 65 low | high Med: 23 | |
![]() | $264,50067 Ross AveWare, MA 01082 |