In-Person: 08/22 12:00 PM - 1:00 PMWelcome to the St. Louis Schoolhouse! McPherson Development has teamed up with MassHousing to provide affordable condominium housing options right in Fall River. Units will feature LED recessed lighting with smart wi-fi light switches, mini split AC units, on demand hot water system, a video doorbell system, high end counter tops, contemporary cabinet design, in unit washer and dryer appliances, floating vanities, and more. The community will feature bike storage, security camera system, a mail and storage room, trash chute system, conference room and co-working space, elevator, an elevated outdoor balcony for common use, and 18 parking spaces. This is truly an exceptional opportunity!
| MLS # | 73521862 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | St. Louis Schoolhouse |
| HOA Dues | $247 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 93 |
| Listing Provided By | Pelletier Realty, Inc. | Doris Arruda |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 696 |
| Story(s) | 1 |
| Units | 18 |
| Zoning | A-2 |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump, Ductless |
| Heating Yes / No | Yes |
| Heating | Heat Pump, Ductless |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Washer/Dryer, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl |
| Security Features | Intercom, TV Monitor |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Assigned, Deeded, Paved, Exclusive Parking |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 2158.33 |
|---|---|
| Tax Assessed Value | 262500 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Highway Access, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02721 |
| Area | Bristol |
| Listing VS Median (in 02721) | |
Price: $188,500 low | high Med: $462,450 sqft: 696 low | high Med: 2,523 $ / sqft: $271 low | high Med: $199 On site: 93 low | high Med: 105 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 1:00 PM |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02721 |
| Area | Bristol |
| Listing VS Median (in 02721) | |
Price: $188,500 low | high Med: $462,450 sqft: 696 low | high Med: 2,523 $ / sqft: $271 low | high Med: $199 On site: 93 low | high Med: 105 | |