New Listing**Open House Sunday August 23rd, 10:00 AM-12:00 PM** Turnkey duplex offering exceptional opportunity for both owner-occupants and investors. Both townhouse style units will be delivered vacant and move-in ready! Live in one unit and offset your mortgage with rental income, or rent both for strong cash flow. One unit features 2 bedrooms on top level plus a finished lower-level bonus room ideal as 3rd bedroom or office. Other unit offers 2 bedrooms. Newer kitchens showcase cathedral ceilings, granite countertops, stainless steel appliances, and white cabinetry, complemented by welcoming farmer's front porch, formal dining areas, finished laundry rooms, updated baths, hardwood and vinyl plank flooring, economical natural gas heat, separate utilities, off-street parking. Centrally located just a short distance from the scenic Wachusett Reservoir, this versatile property is at great value!
| MLS # | 73564708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 7 |
| Listing Provided By | REMAX Executive Realty | The Journey Group |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,790 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 6 |
| Units | 2 |
| Zoning | R1 |
| Acreage | 0.16 |
| Golf Course | Yes |
| Rooms Total | 13 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Living Room, Dining Room, Laundry Room |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Carpet, Hardwood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Other |
| Lot Features | Easements |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 4437 |
|---|---|
| Tax Assessed Value | 341800 |
| Tax Year | 2026 |
| Community Features | Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Clinton |
| Zip Code | 01510 |
| Area | Worcester |
| School District | Clinton High |
| Elementary School | Clinton Elem |
| High School | Clinton High |
| Listing VS Median (in 01510) | |
Price: $499,000 low | high Med: $417,400 sqft: 2,790 low | high Med: 1,634 $ / sqft: $179 low | high Med: $283 On site: 7 low | high Med: 118.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Clinton |
| Zip Code | 01510 |
| Area | Worcester |
| School District | Clinton High |
| Elementary School | Clinton Elem |
| High School | Clinton High |
| Listing VS Median (in 01510) | |
Price: $499,000 low | high Med: $417,400 sqft: 2,790 low | high Med: 1,634 $ / sqft: $179 low | high Med: $283 On site: 7 low | high Med: 118.5 | |
![]() | $539,900189 Oak StClinton, MA 01510 |
![]() | $549,0005-7 Oak StClinton, MA 01510 |
![]() | $450,000269 Oak StClinton, MA 01510 |
![]() | $414,9006 Nelson St # 6Clinton, MA 01510 |
![]() | $4,000288 Grove St # 288Clinton, MA 01510 |