In-Person: 08/29 2:00 PM - 4:00 PMNewly converted in 2026! This top floor condo is nestled in the highly sought after Newton Corner, with easy access to I90, perfect for commuters, with low HOA. Gut renovation from top to bottom, new roof, new windows, new kitchen, new bath, new floor, new sprinklers, the list goes on! The kitchen is thoughtfully appointed with stainless steel appliances, with an island offering ample counter space, providing a sophisticated culinary environment, as well as both functionality and aesthetic appeal. The bathroom features a walk-in shower, and in unit washer dryer. Situated on the top floor, the home is hugged by a sun deck for your outdoor festivities. We invite you to experience this exceptional opportunity for a perfect blend of comfort and convenience.
| MLS # | 73540801 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $217 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1840 |
| Days On Site | 63 |
| Listing Provided By | Keller Williams Boston MetroWest | Tiandao Dong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,014 |
| Basement | Y |
| Story(s) | 1 |
| Units | 3 |
| Zoning | MR1 |
| Acreage | 0.23 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump, Ductless |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Exterior Features | Porch, Deck, Deck - Roof, Deck - Composite |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Assigned |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1 |
|---|---|
| Tax Assessed Value | 1 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Park, Walk/Jog Trails, Highway Access, House of Worship, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Newton |
| Zip Code | 02458 |
| Area | Middlesex |
| Listing VS Median (in 02458) | |
Price: $699,000 low | high Med: $6,000 sqft: 1,014 low | high Med: 2,146 $ / sqft: $689 low | high Med: $3 On site: 63 low | high Med: 32 | |
| Open House |
|---|
| In-Person 08/29 2:00 PM - 4:00 PM |
| In-Person 08/29 2:00 PM - 4:00 PM |
| State | MA |
|---|---|
| County | Middlesex |
| City | Newton |
| Zip Code | 02458 |
| Area | Middlesex |
| Listing VS Median (in 02458) | |
Price: $699,000 low | high Med: $6,000 sqft: 1,014 low | high Med: 2,146 $ / sqft: $689 low | high Med: $3 On site: 63 low | high Med: 32 | |