Welcome to this beautifully maintained, like-new home built in 2020, perfectly situated at the end of a quiet deadend street for added privacy and peaceful living. Bright, sunny, and thoughtfully designed, this move in ready property offers the perfect blend of modern style, comfort, and functionality. Inside, you’ll find two spacious bedrooms and two full bathrooms, along with an open and inviting layout ideal for everyday living. The stunning kitchen is truly the heart of the home, featuring upgraded stainless steel appliances, a gorgeous farmhouse sink, ample cabinetry, and a cozy eat-in dining area perfect for morning coffee or entertaining guests. Additional highlights include central air conditioning, abundant storage throughout, and a convenient mudroom with first-floor laundry that seamlessly connects the home to the backyard. Step outside to enjoy the fully fenced-in yard, ideal for pets, gardening, gatherings, or simply relaxing in your own private outdoor space. A large shed provides even more room for storage, hobbies, tools, or recreational equipment. With modern finishes, low maintenance living, and a desirable location close to everyday conveniences, this home is the complete package and truly shows like new.
| MLS # | 5088789 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 2020 |
| Days On Site | 102 |
| Listing Provided By | Keller Williams Realty-Metropolitan | Chelsea Leveille |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Zoning | R-2 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Master BR w/ BA, Natural Light, Indoor Storage, 1st Floor Laundry |
| Appliances | Dishwasher, Microwave, Refrigerator, Electric Stove |
| Exterior Features | Full Fence, Shed, Double Pane Window(s) |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Skirted |
| Lot Features | Level |
| Accessibility Features | 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, Hard Surface Flooring, No Stairs, One-Level Home, Paved Parking |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved |
| Utilities | Other |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 3622 |
|---|---|
| Tax Assessed Value | 155100 |
| Tax Block | 0 |
| Tax Lot | 40 |
| Tax Year | 2025 |
| State | NH |
|---|---|
| County | Merrimack |
| City | Hopkinton |
| Zip Code | 03229 |
| Area | NH Merrimack |
| School District | Hopkinton School District |
| Elementary School | Harold Martin School |
| High School | Hopkinton High School |
| Listing VS Median (in 03229) | |
Price: $150,000 low | high Med: $0 On site: 102 low | high Med: | |
| State | NH |
|---|---|
| County | Merrimack |
| City | Hopkinton |
| Zip Code | 03229 |
| Area | NH Merrimack |
| School District | Hopkinton School District |
| Elementary School | Harold Martin School |
| High School | Hopkinton High School |
| Listing VS Median (in 03229) | |
Price: $150,000 low | high Med: $0 On site: 102 low | high Med: | |