**OFFER DEADLINE 7/13 at 8pm** Welcome to 534 Nelson Road in the picturesque town of Nelson, NH! Nestled on 5 private acres and built in 2000, this convenient layout ranch offers the perfect balance of peaceful country living while being just minutes from lakes, trails, and everything that makes the Monadnock Region so special. Step inside from the back deck into the eat-in kitchen, complete with conveniently tucked-away laundry. The kitchen flows seamlessly into the living room, where vaulted ceilings and abundant natural light create a warm, welcoming space to gather. The thoughtfully designed floor plan offers privacy, with the primary bedroom, walk-in closet and full bathroom, situated above the garage and workshop, while two additional bedrooms and full bathroom are located on the opposite side of the home. This home awaits its new owners. Nature lovers will appreciate being less than a mile from Childs Bog Nature Preserve, where scenic walking trails wind through protected wetlands. You're also just 1.5 miles from Center Pond in Nelson, featuring a public boat ramp ideal for kayaking and birdwatching, only 2.5 miles from Harrisville Pond and minutes from the charming Harrisville General Store. Granite Lake and Silver Lake are also just a short drive away, making it easy to spend your weekends on the water or exploring the outdoors. Whether you're looking for a year-round home or a peaceful escape surrounded by nature, this property offers the space, privacy, and lifestyle you've been searching for. Be sure to check out the floor plan, drone photos, and open house schedule. Welcome home!
| MLS # | 5098260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 2000 |
| Days On Site | 48 |
| Listing Provided By | Purple Finch Properties | Alyssa Gager-McQuaid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RURAL |
| Acreage | 5.00 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating | Oil, Forced Air, Wood Stove |
| Interior Features | Blinds, Ceiling Fan(s), Kitchen/Dining, Master BR w/ BA, 1st Floor Laundry |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Refrigerator, Washer |
| Exterior Features | Deck, Dog Fence, Shed |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Trail/Near Trail, Near Paths |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Parking Spaces 3 - 5, Paved |
| Utilities | Cable |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Leach Field, Private Sewer |
| Tax Annual Amount | 3396 |
|---|---|
| Tax Block | 10 |
| Tax Lot | 02 |
| Tax Year | 2025 |
| State | NH |
|---|---|
| County | Cheshire |
| City | Nelson |
| Zip Code | 03457 |
| Area | NH Cheshire |
| School District | Nelson |
| Elementary School | Nelson Elementary School |
| High School | Keene High School |
| Listing VS Median (in 03457) | |
Price: $299,900 low | high Med: $0 On site: 48 low | high Med: | |
| State | NH |
|---|---|
| County | Cheshire |
| City | Nelson |
| Zip Code | 03457 |
| Area | NH Cheshire |
| School District | Nelson |
| Elementary School | Nelson Elementary School |
| High School | Keene High School |
| Listing VS Median (in 03457) | |
Price: $299,900 low | high Med: $0 On site: 48 low | high Med: | |