Well-maintained three bedroom ranch with large sun-room off back of property with small deck and newly added family room in lower level with standing shower and wet bar. Great family space!!! Roof replaced and electric updated 2013. Security System, Central Air, Mass Save Insulation in Attic(2024) Converted from oil to gas 2014. Lower level renovated 2024.. Freshly painted 2024\25. Easy to maintain yard. Private accompanied showings to be scheduled by appointment.
| MLS # | 73526671 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 97 |
| Listing Provided By | Greater Metropolitan R. E. | William W. Brennan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,916 |
| Basement | Y |
| Zoning | RA |
| Acreage | 0.11 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Cooling | Central Air, None |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Sun Room, Walk-up Attic |
| Appliances | Electric Water Heater, Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Exterior Features | Porch - Enclosed, Porch - Screened, Deck - Wood, Fenced Yard |
|---|---|
| Security Features | Security System |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter, Stone |
| Lot Features | Level |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Annual Amount | 5620 |
|---|---|
| Tax Assessed Value | 526200 |
| Tax Block | 0014 |
| Tax Lot | 0008 |
| Tax Year | 2025 |
| Tax Map Number | 006-H |
| Community Features | Public Transportation, Shopping, Conservation Area |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Saugus |
| Zip Code | 01906 |
| Area | North Saugus |
| School District | Shs |
| High School | Shs |
| Listing VS Median (in 01906) | |
Price: $659,900 low | high Med: $634,750 sqft: 1,916 low | high Med: 1,385 $ / sqft: $344 low | high Med: $458 On site: 97 low | high Med: 127 | |
| State | MA |
|---|---|
| County | Essex |
| City | Saugus |
| Zip Code | 01906 |
| Area | North Saugus |
| School District | Shs |
| High School | Shs |
| Listing VS Median (in 01906) | |
Price: $659,900 low | high Med: $634,750 sqft: 1,916 low | high Med: 1,385 $ / sqft: $344 low | high Med: $458 On site: 97 low | high Med: 127 | |
![]() | $699,99923 Henry StSaugus, MA 01906 |
![]() | $599,00020 Milton StreetSaugus, MA 01906 |
![]() | $610,00028 Houston AveSaugus, MA 01906 |