1969 Mobile Home | Pet-Friendly, All-Age Community | Cash Buyers Only . Ideally situated on a well-maintained lot in a friendly, pet-welcoming, all-age community. Inside You’ll Find: living room with durable laminate flooring; A bright eat-in kitchen; Two bedrooms and a full bathroom; In-unit laundry hook-up; A/C. Outdoor Features: Attached carport - great for covered parking; Well-kept yard space with potential for garden or outdoor upgrades. Monthly Park Fee: $616. Home is being sold "as-is". Due to age, this home will require a cash buyer. Don’t miss this opportunity.
| MLS # | 73536035 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 71 |
| Listing Provided By | Real Estate Exchange | Paula Valente |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Car Port | Yes |
| Zoning | NA |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall Unit(s) |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Oil |
| Appliances | Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Carpet, Laminate |
| Exterior Features | Covered Patio/Deck |
|---|---|
| Roof | Rubber |
| Construction Materials | See Remarks |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Carport, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Medical Facility, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| Listing VS Median (in 01453) | |
Price: $100,000 low | high Med: $474,950 sqft: 720 low | high Med: 1,834 $ / sqft: $139 low | high Med: $259 On site: 71 low | high Med: 53 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| Listing VS Median (in 01453) | |
Price: $100,000 low | high Med: $474,950 sqft: 720 low | high Med: 1,834 $ / sqft: $139 low | high Med: $259 On site: 71 low | high Med: 53 | |