Hardwood floors, Livingroom with wood stove. Dining room with sliders to the deck, eat in updated kitchen. 1st floor bedroom with full bath. Owner said between heat pumps and solar panels (owner owned) no cost for heat, hot water & electricity. 2 car garage, circular driveway, great lot and yard.
| MLS # | 73498634 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1882 |
| Days On Site | 138 |
| Listing Provided By | American Hallmark | Russell Arico |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,050 |
| Garage | 2 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.37 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Air Source Heat Pumps (ASHP), Ductless |
| Heating Yes / No | Yes |
| Heating | Heat Pump, Active Solar, Air Source Heat Pumps (ASHP), Ductless |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 8785 |
|---|---|
| Tax Assessed Value | 712500 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Natick |
| Zip Code | 01760 |
| Area | Middlesex |
| Listing VS Median (in 01760) | |
Price: $875,000 low | high Med: $674,900 sqft: 2,050 low | high Med: 1,713 $ / sqft: $427 low | high Med: $394 On site: 138 low | high Med: 110 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Natick |
| Zip Code | 01760 |
| Area | Middlesex |
| Listing VS Median (in 01760) | |
Price: $875,000 low | high Med: $674,900 sqft: 2,050 low | high Med: 1,713 $ / sqft: $427 low | high Med: $394 On site: 138 low | high Med: 110 | |
![]() | $1,295,0005 Oakdale AvenueWellesley, MA 02482 |
![]() | $1,300,00015 Fenmere AveWellesley, MA 02482 |