This second-floor Hyde Square condo is a light-filled space where the living room bay windows and high ceilings throughout create an immediate impression. Two generously sized bedrooms anchor the layout and a sunny smaller third bedroom, complete with gorgeous curved windows, works naturally as a home office, guest room, or flex space. The renovated designer bathroom is a real showstopper: white subway tile wainscoting with a mosaic border, bold patterned floor tile, large footed vanity with lots of storage, matte black fixtures, and a frameless glass shower with a full system and built-in niche. The eat-in kitchen works well for weeknight dinners and relaxed weekend brunches, and the rear deck feels like a treehouse, overlooking a canopy of greenery that changes with the seasons. Off-street parking, basement storage, and on-site laundry are all included. Near Jamaica Pond, Whole Foods, Hyde Square restaurants, the Longwood Medical Area, the Southwest Corridor, Emerald Necklace bike paths, and public transit, this location can't be beat!
| MLS # | 73556499 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $343 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1905 |
| Days On Site | 24 |
| Listing Provided By | Compass | The Muncey Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 924 |
| Basement | Y |
| Story(s) | 1 |
| Units | 3 |
| Zoning | CD |
| Acreage | 0.07 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Window Features | Insulated Windows, Screens |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile |
| Exterior Features | Porch, Screens, Rain Gutters |
|---|---|
| Roof | Rubber |
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Assigned, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2088 |
|---|---|
| Tax Assessed Value | 515400 |
| Tax Year | 2027 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02130 |
| Area | Jamaica Plain |
| School District | Lottery |
| Elementary School | Lottery |
| High School | Lottery |
| Listing VS Median (in 02130) | |
Price: $599,000 low | high Med: $4,200 sqft: 924 low | high Med: 1,238 $ / sqft: $648 low | high Med: $3 On site: 24 low | high Med: 24 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02130 |
| Area | Jamaica Plain |
| School District | Lottery |
| Elementary School | Lottery |
| High School | Lottery |
| Listing VS Median (in 02130) | |
Price: $599,000 low | high Med: $4,200 sqft: 924 low | high Med: 1,238 $ / sqft: $648 low | high Med: $3 On site: 24 low | high Med: 24 | |