In-Person: 08/29 10:30 AM - 12:00 PMSpectacular opportunity to own this rustic direct WATERFRONT home overlooking Hammett's Cove. This special home lends itself to enjoy fishing, kayaking, reading a book and cook outs. Put your phone away and simply connect with family and friends and enjoy this secret gem. Offering three levels of living that enables a multi-generational flexible floor plan. Highlights include solar panels (lease to be assumed ), new electrical, insulated windows, blown in insulation, 8 new mini splits for efficient heat and AC, town water, town sewer and new deck. Come see this special home. A pleasure to introduce you to a stress free ambiance the moment you arrive.
| MLS # | 73524519 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 91 |
| Listing Provided By | Conway - Mattapoisett | Joanne Mecke |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,775 |
| Basement | Y |
| Zoning | res |
| Acreage | 0.20 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Ductless |
| Interior Features | Bonus Room, Kitchen |
| Window Features | Insulated Windows |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Vinyl, Carpet |
| Exterior Features | Deck, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Other |
| Lot Features | Easements, Flood Plain, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4191 |
|---|---|
| Tax Assessed Value | 577302 |
| Tax Block | 18B |
| Tax Year | 2025 |
| Tax Map Number | 12 |
| Community Features | Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Marion |
| Zip Code | 02738 |
| Area | Plymouth |
| School District | Orrhs |
| Elementary School | Sippican |
| High School | Orrhs |
| Listing VS Median (in 02738) | |
Price: $899,000 low | high Med: $850,000 sqft: 1,775 low | high Med: 480 $ / sqft: $506 low | high Med: $1,771 On site: 91 low | high Med: 159 | |
| Open House |
|---|
| In-Person 08/29 10:30 AM - 12:00 PM |
| State | MA |
|---|---|
| County | Plymouth |
| City | Marion |
| Zip Code | 02738 |
| Area | Plymouth |
| School District | Orrhs |
| Elementary School | Sippican |
| High School | Orrhs |
| Listing VS Median (in 02738) | |
Price: $899,000 low | high Med: $850,000 sqft: 1,775 low | high Med: 480 $ / sqft: $506 low | high Med: $1,771 On site: 91 low | high Med: 159 | |
![]() | $549,0004 Blackhall CtMarion, MA 02738 |
![]() | $675,000245 Wareham RdMarion, MA 02738 |