Be sure to tour this spacious corner 3 bedroom (or 2 bed with den/office ) overlooking Leverett Pond and Olmsted Park! This home offers a very desirable floor plan with great views from every window, wood flooring throughout, wonderful private deck and 1 deeded garage space.The huge master suite has ensuite bath, enormous closets and an alcove for an office. The Brook House offers endless amenities- an impressive fitness center, Olympic style heated outdoor pool, 3 brand new tennis courts, pickleball court, club room with catering kitchen, outdoor patio for BBQ, onsite management and 24 hour security. The location cannot be beat -minutes to MBTA and buses, D&E train lines, across the street from parks and ponds, nearby shopping, restaurants, close to Longwood Medical Area, universities & hospitals. If you are looking for a special home with a great lifestyle, this is it! Easy to show
| MLS # | 73471910 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Brook House |
| HOA Dues | $1,541 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 207 |
| Listing Provided By | Coldwell Banker Realty - Brookline | Susan Salter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,565 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 763 |
| Zoning | Res |
| Golf Course | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Fan Coil |
| Heating Yes / No | Yes |
| Heating | Fan Coil |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Security Features | Intercom, TV Monitor, Concierge |
| Construction Materials | Brick |
| Fencing | Security |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Heated Garage, Deeded |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5227 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02445 |
| Area | Norfolk |
| Listing VS Median (in 02445) | |
Price: $1,125,000 low | high Med: $5,000 sqft: 1,565 low | high Med: 1,498 $ / sqft: $719 low | high Med: $3 On site: 207 low | high Med: 7.5 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02445 |
| Area | Norfolk |
| Listing VS Median (in 02445) | |
Price: $1,125,000 low | high Med: $5,000 sqft: 1,565 low | high Med: 1,498 $ / sqft: $719 low | high Med: $3 On site: 207 low | high Med: 7.5 | |