Welcome Home! This beautifully maintained Cape is situated in a charming neighborhood with a spacious yard & easy access to schools, parks, Blackstone Valley Mall & Rts20/395/290/140 &Mass Pike. The 1st floor welcomes you with bright, sun-filled living & dining areas, a completely new kitchen featuring white cabinetry, quartz countertops, and new appliances, plus a four-season sunroom overlooking the yard. Two bedrooms and a newly renovated full bath complete the main level. Upstairs offers a third bedroom along with a bonus office or potential teen retreat. Original hardwood floors throughout much of the home add warmth & character, complemented by fresh paint throughout. The finished lower level expands the living space with a fireplaced family room, laundry/mudroom, and walk-out access to an oversized attached one-car garage with workshop space. With a newer roof, updated systems, & extensive improvements throughout, this home is ready for its next chapter! OH 6/27 6/28 11-1pm!
| MLS # | 73540234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 63 |
| Listing Provided By | Keller Williams Boston MetroWest | Erica Antonio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 1 |
| Basement | Y |
| Zoning | RES |
| Acreage | 0.37 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Interior Features | Open Floorplan, Home Office, Mud Room, Internet Available - Satellite |
| Window Features | Insulated Windows |
| Appliances | Electric Water Heater, Water Heater, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Laminate, Hardwood, Flooring - Hardwood |
| Exterior Features | Porch - Enclosed, Stone Wall |
|---|---|
| Roof | Asphalt/Composition Shingles |
| Construction Materials | Frame, Conventional (2x4-2x6) |
| Foundation Details | Irregular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 7220 |
|---|---|
| Tax Assessed Value | 561000 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Millbury |
| Zip Code | 01527 |
| Area | Worcester |
| School District | Millbury |
| Elementary School | Elmwood & Shaw |
| High School | Millbury |
| Listing VS Median (in 01527) | |
Price: $580,000 low | high Med: $499,450 sqft: 2,000 low | high Med: 1,566 $ / sqft: $290 low | high Med: $319 On site: 63 low | high Med: 24.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Millbury |
| Zip Code | 01527 |
| Area | Worcester |
| School District | Millbury |
| Elementary School | Elmwood & Shaw |
| High School | Millbury |
| Listing VS Median (in 01527) | |
Price: $580,000 low | high Med: $499,450 sqft: 2,000 low | high Med: 1,566 $ / sqft: $290 low | high Med: $319 On site: 63 low | high Med: 24.5 | |
![]() | $425,0001 Minerva StWorcester, MA 01604 |